[IUFRO Unit 4.05.00 - IUFRO Division 4 - IUFRO Homepage]
Innovations in forestry accounting:
Integration of forest
assets and non-market environmental benefits into management and national
accounting and reporting.
Session at the
IUFRO World Congress 2005
Brisbane, Australia, 8-13 August 2005
| Invited Papers | Posters |
|
invited PAPERS |
|---|
|
Can we use non-market valuation techniques in green national accounting for forests? Campos, P., Caparrós, A. (Spanish Council for Scientific Research (CSIC), Spain). Abstract | Full Paper - PDF Format |
|
The development of forest accounting in the province of Trento. Goio, I. (IVALSA- CNR, Italy), Gios, G., Notaro, S. (University of Trento, Italy), Pollini, C. (IVALSA- CNR, Italy). Abstract | Full Paper - PDF Format |
|
International accounting standards – How adequately are forest assets reported in the balance sheet and income statement? Herbohn, K. (University of Queensland, Australia). Abstract | Full Paper - PDF Format |
|
Forest assets and environmental benefits in management accounting. Jöbstl, H.A. (BOKU-University of Natural Resources and Applied Life Sciences Vienna, Austria), Peyron, J.-L. (ECOFOR, France). Abstract | Full Paper - PDF Format |
|
Environmental, social and economic accounting for forestry at national and international levels. Lange, G.-M. (Columbia University, USA), Peyron, J.-L. (ENGREF/INRA and ECOFOR, France). Abstract | Full Paper - PDF Format |
|
Forestry accounting in German state and community forest-enterprises - recent innovations. Tzschupke, W. (University of Applied Sciences (Fachhochschule) Rottenburg a.N., Germany). Abstract | Full Paper - PDF Format |
|
Posters |
|---|
|
Valuation and conservation of the Philippine tropical forest: A case study of the Makiling Forest Reserve (MFR), Philippines. Camacho, L.D. (University of the Philippines Los Banos, Phillipines). Abstract | Full Paper/Poster - PDF Format |
|
Analysis of the integration of environmental and economic accounts for forests. Chas-Amil, M.L., Doldan-Garcia, X.R., Nogueira-Moure, E., Carballo-Penela, A. (University of Santiago de Compostela, Spain). Abstract | Full Paper/Poster - PDF Format |
|
Integrating economic and ecological uses of forest resources into the national accounts – a framework for India. Gundimeda, H. (Madras School of Economics, India), Atkinson, G. (London School of Economics and Political Science, UK). Abstract | Full Paper/Poster - PDF Format |
|
Forest resources as a part of natural assets: Approaches to an enlarged concept of indicative figures for national assets. Maksymiv, L. (Ukrainian State University for Forestry and Wood Technology, Ukraine). Abstract | Full Paper/Poster - PDF Format |
|
Valuing ecosystem services from forests: A multidisplinary field-based approach. Maraseni, T.N., Cockfield, G., Apan, A. (University of Southern Queensland, Australia). Abstract | Full Paper/Poster - PDF Format |
|
Implementation of forestry audits in Bolivia: Perspectives of alliance with the certification processes. Terán, J. (Eco.S., Bolivia). Abstract | Full Paper/Poster - PDF Format |
|
Economic accounts for forestry: Results for the Federal Republic of Germany. Thoroe, C., Dieter, M., Rosin, A. (Federal Research Centre for Forestry and Forest Products, Germany). |
|
Economic accounting of carbon sequestration by forests. Thoroe, C., Elsasser, P., Dieter, M. (Federal Research Centre for Forestry and Forest Products, Germany). |
[ Top of the page - Activities - Publications - Newsletters - 4.05.00 Homepage ]